


printed towel Quick-dry sports towel
| Material | Microfiber |
| Gram Weight | 300-400g |
| Specification (Length*Width) | 40 * 30 cm |
| OEM/ODM | Acceptable |



Quick Dry Towel Beach Towel
| Material | Double-sided Fleece |
| Gram Weight | 200-300g |
| Specification (Length*Width) | 130 * 180 cm |
| OEM/ODM | Acceptable |



Soft quiet anti-slip slippers
| MFunctions | Wear-resistant, Shock-absorbing |
| Style | Slide Sandals |
| Material | EVA |
| Sole Craft | Injection Molded Shoes |
| Thickness | Thickened |
| OEM/ODM | Acceptable |



Non-slip Odor-resistant Flip Flops
| MFunctions | Anti-slip, Shock-absorbing |
| Style | Thong Style |
| Material | EVA |
| Sole Craft | Injection Molded Shoes |
| OEM/ODM | Acceptable |



Waterproof Tyvek Casual Gym Bag
| Main Material | Tyvek |
| feature | Waterproof |
| closure type | Zipper & Hasp |
| Single package size | Customizable |
| style | Customizable |
| OEM/ODM | Acceptable |



Sports Gym Travel Bag
| Material | Oxford Fabric |
| Style | Shoulder / Crossbody / Handheld |
| Interior | Inner patch pocket, wet & dry separated compartment |
| Dimensions | 49*25*21 cm |
| OEM/ODM | Acceptable |



Vest Pack / Running Vest Bag
| material | Oxford |
| closure type | Zipper |
| Type | sports chest bag |
| Application | Sport, Outdoor Activities, Travel |
| OEM/ODM | Acceptable |



Waterproof Embedded Towel Wet Bag
| material | Polyester |
| model number | Swimsuit bag |
| feature | Water Resistant, Portable |
| Size | 40*25 cm |
| OEM/ODM | Acceptable |



Premium Performance Road and Trail Running Socks
| Main Fabric Composition | Nylon |
| Functions | Quick-dry, Non-slip, Sweat-wicking, Anti-friction |
| Cuff Height | Mid-calf |
| Seamless Toe Construction | Handmade Seamless Toe Stitch |
| OEM/ODM | Acceptable |



Sports Event Metal Medals
| Craft & Material | Gold Plated Medal |
| Usage | Competition Award |
| Dimensions | Diameter 6.5cm |
| OEM/ODM | Acceptable |
